Landfall Homes

or Create your own market report

Market Report For Landfall

The Landfall Market Report updates bi-weekly. It will show all the homes currently for sale, the homes under contract and the homes most recently sold in Landfall. Best of all it's FREE! If you signup for it, it will automatically email you the Landfall Market Report once a month.

If you have any questions about your home, or if you'd like to know the value of your home. Please don't hesitate to contact:

Jennifer Bullock Team with RE/MAX Executive (910)547-8535 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2316 Ocean Point Dr 5 10 6,147 $11,599,000 $1,886 95 days
805 Wild Turkey Pl 5 6 5,572 $3,399,500 $610 173 days
2325 Ocean Point Dr 6 7 6,387 $3,150,000 $493 128 days
7116 Abernathy Ct 4 4 3,658 $2,550,000 $697 177 days
833 Helmsdale Dr Unit 45 5 5 3,586 $2,550,000 $711 184 days
801 Oyster Lndg 4 4 3,739 $2,398,000 $641 7 days
2110 Stillwater Pl 4 5 3,960 $2,239,000 $565 35 days
2216 Moreland Dr N/A N/A N/A $2,195,000 Unknown 25 days
2216 Masons Point Pl 5 6 3,900 $1,895,000 $485 66 days
2201 Pinehurst Pl 5 5 4,988 $1,875,000 $375 152 days
Average: 4.1 4.6 3,827 $1,856,346 $505 135 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1208 Great Oaks Dr 4 4 4,255 $2,395,000 $562 3 days
1511 Pembroke Jones Dr 4 5 4,633 $2,250,000 $485 3 days
901 Sun Runner Pl 4 5 5,325 $1,999,000 $375 127 days
1638 Verrazzano Dr 4 4 3,432 $1,400,000 $407 2 days
1751 Signature Pl 3 4 2,418 $1,140,000 $471 123 days
907 Shoal Creek Pl 4 4 3,302 $995,000 $301 54 days
2106 Medeira Ct 3 3 2,082 $800,000 $384 2 days
710 Helmsdale Dr N/A N/A N/A $625,000 Unknown 9 days
Average: 3.7 4.1 3,635 $1,450,500 $426 40 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2340 Ocean Point Dr 5 8 7,803 $8,000,000 $7,250,000 $929 76 days 5/12/26
2352 Ocean Point Dr 4 6 5,851 $6,500,000 $6,500,000 $1,110 2 days 5/22/26
625 Dundee Dr 4 5 6,328 $5,700,000 $5,450,000 $861 65 days 5/8/26
1235 Great Oaks Dr 4 7 5,500 $3,695,000 $3,500,000 $636 1 day 6/4/26
2233 Masons Point Pl 4 5 6,333 $3,400,000 $3,130,000 $494 142 days 2/26/26
1450 Quadrant Cir 5 6 4,981 $3,200,000 $3,000,000 $602 140 days 6/18/26
1047 Ocean Ridge Dr 5 4 5,750 $3,288,000 $2,850,000 $495 264 days 4/10/26
1520 Radian Rd 4 7 6,835 $2,549,000 $2,600,000 $380 8 days 6/29/26
1619 Landfall Dr 4 5 3,749 $2,500,000 $2,300,000 $613 40 days 4/28/26
2105 Boatswain Pl 5 5 4,730 $2,395,000 $2,290,000 $484 140 days 2/20/26
Average: 3.9 4.2 3,671 $1,666,577 $1,602,950 $430 57 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.