Porters Neck Real Estate Report

or Create your own market report

Porters Neck Real Estate

Porters Neck is a beautiful golf course community. There are approximatly 800 homes in Porters Neck, with the largest home being over 5,000 sq ft, to a town home with 1800 sq ft.  There are many recreational opportunties in Porters Neck, such as a dock for boating, golf course, pool, tennis courts, clubhouse and fitness room.

There are currently 38 homes for sale in Porters Neck. The average sales price is $427,025 with the average days on the market of 123. Within the past 6 months, 24 homes have sold. Porters Neck is one of the top selling neighborhoods in Wilmington, NC, based on the number of homes sold.

The Porters Neck Real Estate Market Report will update monthly. When you sign up for it, you will be emailed a monthly report with all the homes for sale, under contract and recently sold.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8441 Fazio Dr 4 4 4,387 $1,249,900 $284 161 days
324 Grayhawk Cir 4 4 3,138 $1,075,000 $342 35 days
8900 Champion Hills Dr 5 4 3,316 $999,900 $301 132 days
8709 Lake Nona Dr 4 4 3,375 $999,000 $296 8 days
108 Grayhawk Cir 4 4 2,831 $995,000 $351 211 days
Average: 3.8 3.7 3,144 $928,023 $298 57 days
Viewing 1 - 5 of 13
Viewing 1 - 5 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8818 Champion Hills Dr 4 4 3,799 $1,275,000 $335 5 days
8401 Fazio Dr 4 4 5,717 $1,250,000 $218 78 days
117 Grayhawk Cir 3 4 3,014 $1,150,000 $381 3 days
8414 Ventana Dr 3 3 2,857 $1,099,999 $385 80 days
8803 Sawmill Creek Ln 3 4 3,100 $999,000 $322 6 days
Average: 3.4 3.8 3,417 $1,037,816 $314 62 days
Viewing 1 - 5 of 8
Viewing 1 - 5 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8312 Vintage Club Cir 3 3 2,919 $1,074,999 $1,060,000 $363 180 days 7/13/26
8404 Fazio Dr 3 3 3,553 $1,095,000 $1,050,000 $295 74 days 7/17/26
8310 Vintage Club Cir 3 3 2,857 $1,079,999 $1,012,250 $354 91 days 5/8/26
8249 Sage Valley Dr 3 4 2,659 $1,049,000 $1,005,000 $377 20 days 5/13/26
8928 Woodcreek Cir 4 4 3,704 $1,065,000 $1,000,000 $269 20 days 3/31/26
Average: 3.5 3.4 2,854 $864,843 $845,989 $300 57 days
Viewing 1 - 5 of 23
Viewing 1 - 5 of 23

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.