Rivers Edge Market Report

or Create your own market report

Rivers Edge Real Estate Market Report

This market report will give you all the homes currently for sale in Rivers Edge, Belville NC. It will also show you the homes under contract and the ones that most recently sold in Rivers Edge.  The real estate report updates bi-weekly or monthly, you can decide how often you receive the email update.

Click here to find the market value of your home:

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2138 Arnold Palmer Dr 4 5 3,054 $1,349,900 $442 177 days
1968 Arnold Palmer Dr 3 4 3,015 $1,049,999 $348 134 days
484 Emerald Valley Dr 4 4 3,542 $999,500 $282 177 days
357 Bay Hill Ct 4 4 3,931 $874,900 $222 183 days
470 Laurel Valley Dr 4 4 3,000 $774,500 $258 96 days
Average: 3.0 3.2 2,319 $265,582 $240 106 days
Viewing 1 - 5 of 38
Viewing 1 - 5 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
432 Windchime Dr 3 2 2,471 $510,000 $206 18 days
338 Windchime Dr 4 3 2,382 $499,900 $209 1 day
354 Windchime Dr 3 3 2,152 $479,900 $223 20 days
607 River Ridge Dr Unit Unit 6 3 4 1,833 $365,000 $199 160 days
349 Laurel Valley Dr N/A N/A N/A $92,000 Unknown 63 days
Average: 3.2 3.0 2,209 $260,849 $209 53 days
Viewing 1 - 5 of 8
Viewing 1 - 5 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2160 Arnold Palmer Dr 3 5 4,526 $995,000 $934,125 $206 47 days 3/20/26
432 Laurel Valley Dr 4 6 4,628 $890,000 $830,000 $179 81 days 8/27/26
1984 Arnold Palmer Dr 3 3 2,569 $720,000 $720,000 $280 3 days 4/9/26
311 River Village Sq 4 3 2,503 $699,000 $680,000 $271 156 days 4/24/26
406 Longmeadow Dr 4 2 2,197 $547,000 $547,000 $248 10 days 6/10/26
Average: 3.0 2.9 2,162 $307,010 $298,041 $200 68 days
Viewing 1 - 5 of 38
Viewing 1 - 5 of 38

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.